Sample Region

To subscribe to data for this or other regions, please contact us.
Go

This view requires an upgraded subscription. Please sign in or contact us to purchase a single report or a subscription.

View data for:
  Value % Total Average
Yearly Change
% Average
Yearly Change
Commuters by Travel Time to Work
Mean travel time to work 23 minutes   0 0.45%
Under 10 minutes 15,247 15.31% -102 -0.62%
10 to 14 minutes 15,359 15.42% -476 -2.86%
15 to 19 minutes 15,971 16.04% -790 -4.41%
20 to 24 minutes 15,884 15.95% -410 -2.41%
25 to 29 minutes 7,233 7.26% -88 -0.83%
30 to 34 minutes 12,224 12.27% -354 -2.69%
35 to 44 minutes 7,655 7.69% 23 0.35%
45 to 59 minutes 5,258 5.28% -227 -3.70%
60 or more minutes 4,765 4.78% 31 0.70%
Commuters by Mode
Car, truck, or van — drove alone 79,051 66.19% -1,787 -2.14%
Car, truck, or van — carpooled 10,140 8.49% 73 0.85%
Public transportation (excluding taxicab) 1,904 1.59% -184 -7.42%
Taxicab, motorcycle, or other means 909 0.76% 0 1.25%
Bicycle 1,666 1.40% -51 -2.45%
Walked 5,926 4.96% -444 -6.26%
Worked at home 19,826 16.60% 3,398 34.55%
Data Name Value Percent
Distance to Nearest Major Airport from County Population Centroid
Data Name Value
Railroads
Has Class I rail? No
Class II and/or III lines present? Yes
Intermodal transport lines present? No
Double stack lines present? No
Rail Operators 5
Major Ports (within area + 100 mile radius)  
No ports
placeholder ph
Major (within area + 100 mile radius) 2
Regional (within area + 100 mile radius) 4
General Aviation (within area + 50 mile radius) 11