Sample Region

To subscribe to data for this or other regions, please contact us.
Go

This view requires an upgraded subscription. Please sign in or contact us to purchase a single report or a subscription.

View data for:
  Value % Total Average
Yearly Change
% Average
Yearly Change
Population
Total 219,210   1,862 0.87%
Male 108,164 49.34% 987 0.94%
Female 111,046 50.66% 875 0.81%
Age
Median Age
Under 5 Years 10,106 4.61% -126 -1.20%
5 Years to 9 Years 10,889 4.97% -65 -0.55%
10 Years to 14 Years 11,925 5.44% 220 2.01%
15 Years to 17 Years 7,487 3.42% 48 0.66%
18 Years to 20 Years 14,875 6.79% 138 0.97%
18 Years to 34 Years 59,771 27.27% 158 0.27%
21 Years to 24 Years 14,521 6.62% -344 -2.18%
25 Years to 34 Years 30,375 13.86% 364 1.24%
35 Years to 44 Years 28,306 12.91% 835 3.21%
45 Years to 54 Years 25,746 11.74% -464 -1.71%
55 Years to 64 Years 28,725 13.10% 55 0.20%
65 Years and Over 36,255 16.54% 1,201 3.62%
Race & Ethnicity
Hispanic and race questions were changed in 2020. Historical comparisons may show real change, but Census attributes change mostly due to these modifications.
White 193,822 88.42% 152 0.08%
Black or African American 4,484 2.05% -56 -1.16%
American Indian & Alaska Native 419 0.19% -106 -15.31%
Asian 6,830 3.12% 10 0.25%
Native Hawaiian & Pacific Islander 75 0.03% -6 -1.94%
Some other race 1,556 0.71% 117 10.49%
One race 207,186 94.51% 111 0.06%
Two or more races 12,024 5.49% 1,751 24.84%
Hispanic or Latino 5,746 2.62% 290 5.83%
Not Hispanic or Latino 213,464 97.38% 1,572 0.75%
Language Ability
Arabic 279 0.13%  
Chinese (incl. Mandarin, Cantonese) 841 0.40%  
French, Haitian, or Cajun 3,577 1.71%  
German or other West Germanic languages 474 0.23%  
Korean 122 0.06%  
Russian, Polish, or other Slavic languages 1,865 0.89%  
Spanish 2,549 1.22%  
Tagalog (incl. Filipino) 259 0.12%  
Vietnamese 364 0.17%  
Other Asian and Pacific Island languages 1,111 0.53%  
Other Indo-European languages 3,432 1.64%  
Other and unspecified languages 1,290 0.62%  
Speak only English 192,941 92.27%