Choctaw Nation of Oklahoma

Choctaw Nation of Oklahoma

PO Box 1210
Durant, OK 74702-1210
P: +1 580-924-8280 x4507

We at Choctaw Nation of Oklahoma are updating the information on this page. Check back soon!

Temperature

  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Atoka County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 51.6 26.5 39.1 805 1
Feb 56.3 30.2 43.3 611 2
Mar 64.3 38.5 51.4 428 7
Apr 73.2 47.5 60.4 178 38
May 80.2 58.6 69.4 30 166
Jun 87.7 66.6 77.1 0 365
Jul 93.3 70.6 82.0 0 525
Aug 94.1 69.1 81.6 0 514
Sep 86.3 61.6 74.0 13 282
Oct 75.4 49.1 62.3 150 65
Nov 63.8 38.8 51.3 417 6
Dec 53.0 28.7 40.9 748 0
Bryan County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 53.3 29.6 41.4 731 1
Feb 57.4 33.2 45.3 553 1
Mar 65.5 41.4 53.4 372 14
Apr 74.0 48.2 61.1 165 48
May 80.7 59.1 69.9 32 184
Jun 88.4 67.1 77.8 2 384
Jul 93.4 70.8 82.1 0 530
Aug 94.3 69.8 82.1 0 528
Sep 86.5 61.6 74.1 20 292
Oct 76.7 50.0 63.3 131 80
Nov 65.0 40.4 52.7 381 12
Dec 54.5 30.8 42.7 693 1
Choctaw County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 52.5 28.0 40.3 767 0
Feb 56.8 31.8 44.3 580 0
Mar 64.7 38.6 51.7 420 6
Apr 73.1 48.4 60.8 164 36
May 80.4 58.3 69.3 27 162
Jun 87.5 65.7 76.6 1 349
Jul 92.5 69.3 80.9 0 493
Aug 94.0 68.1 81.0 0 498
Sep 86.3 60.3 73.3 20 269
Oct 75.6 49.2 62.4 141 61
Nov 64.0 39.0 51.5 413 8
Dec 53.5 29.7 41.6 726 0
Coal County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 50.2 27.1 38.7 817 0
Feb 55.2 30.1 42.7 627 1
Mar 63.5 38.0 50.8 448 7
Apr 72.5 47.7 60.1 185 38
May 79.2 58.3 68.8 35 152
Jun 86.9 66.0 76.5 0 344
Jul 92.6 70.1 81.4 0 507
Aug 93.5 68.5 81.0 0 496
Sep 85.3 61.3 73.3 16 265
Oct 74.3 49.4 61.9 159 62
Nov 62.6 39.2 50.9 429 6
Dec 51.8 28.6 40.2 769 0
Haskell County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 52.3 31.2 41.7 722 1
Feb 57.1 35.0 46.1 533 3
Mar 65.9 43.1 54.5 348 22
Apr 74.5 51.3 62.9 139 76
May 80.9 59.9 70.4 24 192
Jun 88.0 67.5 77.8 1 384
Jul 93.9 71.9 82.9 0 555
Aug 94.3 70.9 82.6 0 545
Sep 86.0 62.5 74.3 18 296
Oct 75.7 52.2 64.0 122 89
Nov 64.1 42.4 53.2 370 18
Dec 53.4 32.8 43.1 680 1
Hughes County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 49.5 26.3 37.9 840 0
Feb 54.5 30.3 42.4 633 0
Mar 63.0 38.2 50.6 452 6
Apr 73.0 47.4 60.2 189 45
May 80.3 57.9 69.1 35 162
Jun 87.8 65.7 76.8 1 354
Jul 94.0 70.0 82.0 0 527
Aug 94.2 68.6 81.4 0 508
Sep 85.5 60.4 72.9 23 262
Oct 74.0 49.2 61.6 164 58
Nov 61.9 38.3 50.1 453 6
Dec 51.0 28.8 39.9 778 0
Latimer County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 51.3 29.1 40.2 769 0
Feb 56.5 32.7 44.6 572 1
Mar 65.7 40.5 53.1 381 12
Apr 74.6 48.5 61.6 155 51
May 81.3 58.3 69.8 27 176
Jun 88.1 65.0 76.5 1 347
Jul 94.0 68.9 81.5 0 510
Aug 94.3 68.1 81.2 0 502
Sep 86.2 60.5 73.3 20 270
Oct 75.0 49.5 62.2 149 64
Nov 63.5 39.9 51.7 410 11
Dec 53.1 30.7 41.9 717 1
Le Flore County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 51.5 27.1 39.3 797 0
Feb 56.7 31.3 44.0 588 0
Mar 64.9 38.8 51.8 417 10
Apr 74.8 46.8 60.8 172 46
May 81.0 57.5 69.3 31 163
Jun 88.4 65.4 76.9 1 358
Jul 93.6 69.2 81.4 0 508
Aug 94.0 68.3 81.2 0 501
Sep 85.9 59.3 72.6 23 251
Oct 75.6 47.0 61.3 166 51
Nov 64.4 37.9 51.2 422 7
Dec 52.6 29.2 40.9 748 1
McCurtain County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 54.0 27.6 40.8 751 1
Feb 58.7 31.2 45.0 562 1
Mar 66.9 38.4 52.7 392 9
Apr 74.9 46.2 60.5 174 40
May 81.5 55.6 68.5 36 146
Jun 88.7 63.3 76.0 2 332
Jul 92.9 67.2 80.1 0 467
Aug 93.7 66.6 80.2 0 470
Sep 86.7 58.9 72.8 18 252
Oct 76.4 48.0 62.2 147 60
Nov 65.4 37.4 51.4 415 7
Dec 55.7 29.0 42.4 703 1
Pittsburg County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 50.9 29.6 40.3 768 1
Feb 55.6 33.8 44.7 570 2
Mar 64.3 42.1 53.2 381 15
Apr 72.8 49.9 61.3 165 56
May 79.5 59.4 69.5 34 172
Jun 87.3 67.5 77.4 1 373
Jul 92.6 71.5 82.0 0 528
Aug 93.4 70.7 82.0 0 528
Sep 85.1 62.4 73.7 21 284
Oct 74.6 51.5 63.1 140 79
Nov 63.0 41.4 52.2 397 13
Dec 52.3 31.8 42.0 713 1
Pushmataha County, OK
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 52.5 27.9 40.2 769 0
Feb 56.9 32.1 44.5 575 1
Mar 64.6 39.1 51.8 414 6
Apr 73.3 48.1 60.7 169 40
May 80.4 58.4 69.4 30 166
Jun 87.5 65.9 76.7 1 352
Jul 92.6 69.2 80.9 0 493
Aug 93.9 68.2 81.1 0 497
Sep 85.8 60.1 72.9 20 258
Oct 75.6 48.9 62.3 147 62
Nov 63.7 39.3 51.5 414 9
Dec 53.7 29.8 41.8 721 1

Temperature Extremes, Annual Number of Days

  Days
Atoka County, OK
  Days
High > 90°F (Num. of Days) 69
Low < 32°F (Num. of Days) 80
Low < 0°F (Num. of Days) 0
Bryan County, OK
  Days
High > 90°F (Num. of Days) 75
Low < 32°F (Num. of Days) 63
Low < 0°F (Num. of Days) 0
Choctaw County, OK
  Days
High > 90°F (Num. of Days) 65
Low < 32°F (Num. of Days) 73
Low < 0°F (Num. of Days) 0
Coal County, OK
  Days
High > 90°F (Num. of Days) 61
Low < 32°F (Num. of Days) 79
Low < 0°F (Num. of Days) 0
Haskell County, OK
  Days
High > 90°F (Num. of Days) 71
Low < 32°F (Num. of Days) 55
Low < 0°F (Num. of Days) 0
Hughes County, OK
  Days
High > 90°F (Num. of Days) 70
Low < 32°F (Num. of Days) 80
Low < 0°F (Num. of Days) 1
Latimer County, OK
  Days
High > 90°F (Num. of Days) 70
Low < 32°F (Num. of Days) 68
Low < 0°F (Num. of Days) 0
Le Flore County, OK
  Days
High > 90°F (Num. of Days) 71
Low < 32°F (Num. of Days) 78
Low < 0°F (Num. of Days) 0
McCurtain County, OK
  Days
High > 90°F (Num. of Days) 72
Low < 32°F (Num. of Days) 79
Low < 0°F (Num. of Days) 0
Pittsburg County, OK
  Days
High > 90°F (Num. of Days) 65
Low < 32°F (Num. of Days) 61
Low < 0°F (Num. of Days) 0
Pushmataha County, OK
  Days
High > 90°F (Num. of Days) 64
Low < 32°F (Num. of Days) 74
Low < 0°F (Num. of Days) 0

Precipitation

  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Atoka County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 3.0 N/A 5.7 1.5 N/A
Feb 2.9 N/A 5.9 1.9 N/A
Mar 3.9 N/A 6.7 2.8 N/A
Apr 4.2 N/A 7.0 2.7 N/A
May 5.7 N/A 10.3 4.6 N/A
Jun 4.3 N/A 7.2 3.1 N/A
Jul 3.4 N/A 4.8 1.6 N/A
Aug 2.5 N/A 4.8 1.7 N/A
Sep 4.1 N/A 6.5 2.5 N/A
Oct 4.9 N/A 7.1 2.8 N/A
Nov 3.5 N/A 6.0 2.7 N/A
Dec 3.7 N/A 6.1 2.6 N/A
Bryan County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 2.3 1.2 5.7 1.5 0.0
Feb 2.8 0.4 6.6 2.1 0.0
Mar 4.0 0.4 7.8 2.9 0.0
Apr 4.0 0.0 6.7 2.2 0.0
May 5.2 0.0 9.1 3.5 0.0
Jun 5.5 0.0 6.8 3.5 0.0
Jul 3.2 0.0 5.3 1.9 0.0
Aug 2.4 0.0 4.6 1.7 0.0
Sep 3.8 0.0 6.1 2.4 0.0
Oct 4.6 0.0 7.1 2.9 0.0
Nov 3.6 0.0 5.8 2.3 0.0
Dec 3.2 0.3 5.9 2.2 0.0
Choctaw County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 3.1 N/A 7.2 1.8 N/A
Feb 3.6 N/A 6.9 2.4 N/A
Mar 4.7 N/A 8.5 3.2 N/A
Apr 3.6 N/A 8.0 2.8 N/A
May 5.5 N/A 9.4 3.7 N/A
Jun 4.8 N/A 8.0 3.2 N/A
Jul 3.1 N/A 6.1 2.0 N/A
Aug 2.4 N/A 5.2 1.8 N/A
Sep 4.0 N/A 6.6 2.6 N/A
Oct 4.6 N/A 7.7 2.7 N/A
Nov 4.5 N/A 7.6 3.2 N/A
Dec 3.8 N/A 8.5 2.7 N/A
Coal County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 2.5 1.3 4.6 1.9 N/A
Feb 2.7 0.9 5.6 1.9 N/A
Mar 4.0 0.5 6.7 2.4 N/A
Apr 4.3 0.0 5.6 2.7 N/A
May 5.6 0.0 7.9 2.9 N/A
Jun 4.9 0.0 7.6 3.8 N/A
Jul 2.8 0.0 5.0 1.7 N/A
Aug 3.0 0.0 5.1 2.0 N/A
Sep 3.4 0.0 5.0 2.2 N/A
Oct 4.5 0.0 7.3 3.2 N/A
Nov 3.1 0.0 5.3 1.6 N/A
Dec 2.7 0.5 5.6 2.0 N/A
Haskell County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 3.0 2.3 5.1 2.0 0.1
Feb 2.9 1.5 6.1 2.0 0.0
Mar 4.2 1.0 6.9 3.3 0.0
Apr 4.7 0.0 6.8 3.3 0.0
May 5.9 0.0 8.4 4.4 0.0
Jun 4.5 0.0 7.5 3.3 0.0
Jul 3.1 0.0 4.6 2.1 0.0
Aug 2.9 0.0 4.8 2.1 0.0
Sep 4.6 0.0 5.5 2.9 0.0
Oct 3.8 0.0 5.8 2.4 0.0
Nov 4.8 0.0 5.9 3.4 0.0
Dec 3.5 0.3 5.9 2.4 0.0
Hughes County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 1.9 1.6 4.3 1.1 N/A
Feb 2.2 1.3 5.1 1.6 N/A
Mar 3.5 0.1 6.5 2.6 N/A
Apr 3.9 0.0 6.1 2.5 N/A
May 5.1 0.0 7.5 3.2 N/A
Jun 4.9 0.0 7.5 3.3 N/A
Jul 2.8 0.0 5.1 2.1 N/A
Aug 3.2 0.0 5.0 1.9 N/A
Sep 4.3 0.0 6.9 2.9 N/A
Oct 4.1 0.0 6.6 2.8 N/A
Nov 2.9 0.1 5.7 2.3 N/A
Dec 2.8 0.2 5.1 1.8 N/A
Latimer County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 3.0 N/A 6.6 2.1 N/A
Feb 3.1 N/A 6.4 2.0 N/A
Mar 3.9 N/A 7.6 2.6 N/A
Apr 4.9 N/A 8.2 3.5 N/A
May 6.4 N/A 9.3 4.2 N/A
Jun 4.7 N/A 9.1 4.2 N/A
Jul 3.1 N/A 5.7 2.0 N/A
Aug 2.5 N/A 5.3 2.1 N/A
Sep 4.4 N/A 6.9 3.2 N/A
Oct 4.7 N/A 7.1 2.7 N/A
Nov 4.8 N/A 6.8 3.3 N/A
Dec 3.6 N/A 7.1 2.4 N/A
Le Flore County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 2.8 N/A 7.0 2.3 N/A
Feb 3.0 N/A 6.2 2.0 N/A
Mar 4.2 N/A 8.3 3.3 N/A
Apr 4.3 N/A 7.8 3.0 N/A
May 6.0 N/A 9.5 3.6 N/A
Jun 4.1 N/A 7.7 3.4 N/A
Jul 3.0 N/A 6.1 2.4 N/A
Aug 2.5 N/A 5.6 2.0 N/A
Sep 4.4 N/A 7.7 3.3 N/A
Oct 4.9 N/A 6.8 2.6 N/A
Nov 3.9 N/A 6.3 3.3 N/A
Dec 3.7 N/A 7.3 3.2 N/A
McCurtain County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 3.3 0.7 8.0 2.2 0.0
Feb 4.0 0.6 7.8 2.9 0.0
Mar 5.0 0.2 9.2 3.4 0.0
Apr 4.3 0.0 7.6 2.6 0.0
May 6.2 0.0 10.3 4.2 0.0
Jun 4.2 0.0 8.0 2.9 0.0
Jul 3.6 0.0 6.4 2.6 0.0
Aug 2.5 0.0 5.9 1.8 0.0
Sep 4.1 0.0 6.6 2.6 0.0
Oct 5.3 0.0 8.7 3.4 0.0
Nov 4.8 0.0 8.0 3.0 0.0
Dec 4.6 0.1 9.3 3.1 0.0
Pittsburg County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 2.4 3.2 7.1 1.4 0.0
Feb 2.6 1.1 7.4 1.6 0.0
Mar 3.5 0.3 9.1 2.5 0.0
Apr 3.9 0.0 8.6 2.5 0.0
May 5.2 0.0 11.2 3.3 0.0
Jun 4.5 0.0 9.6 3.6 0.0
Jul 2.6 0.0 6.8 1.7 0.0
Aug 2.6 0.0 6.8 1.8 0.0
Sep 4.0 0.0 8.3 2.7 0.0
Oct 4.3 0.0 9.0 2.6 0.0
Nov 3.4 0.1 7.8 2.0 0.0
Dec 3.0 0.8 7.7 1.8 0.0
Pushmataha County, OK
  Precip Total " Snowfall Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5" Days Snow Depth ≥ 10"
Jan 2.6 0.3 5.0 1.9 0.0
Feb 2.9 0.3 5.4 1.7 0.0
Mar 4.0 0.0 7.0 2.9 0.0
Apr 4.1 0.0 6.0 2.3 0.0
May 5.5 0.0 8.5 3.7 0.0
Jun 5.0 0.0 7.6 3.4 0.0
Jul 3.7 0.0 5.5 2.1 0.0
Aug 2.4 0.0 4.8 1.8 0.0
Sep 4.4 0.0 5.7 2.5 0.0
Oct 4.7 0.0 6.5 3.1 0.0
Nov 4.2 0.0 5.3 2.5 0.0
Dec 3.3 0.0 6.3 2.5 0.0